New Design OEM / ODM casting Stainless steel golf club wedges head set with plating
| LOFT | LIE | WEIGHT | HOLE OD | HOLE ID | 
| 50° | 63° | 305g | 13.5mm±0.2mm | 9.45mm±0.05mm | 
| 52° | 63° | 305g | 13.5mm±0.2mm | 9.45mm±0.05mm | 
| 54° | 63° | 305g | 13.5mm±0.2mm | 9.45mm±0.05mm | 
| 56° | 63° | 305g | 13.5mm±0.2mm | 9.45mm±0.05mm | 
| 58° | 63° | 305g | 13.5mm±0.2mm | 9.45mm±0.05mm | 
| 60° | 63° | 305g | 13.5mm±0.2mm | 9.45mm±0.05mm | 
(Tip: The specification is only Head)
Write your message here and send it to us





 
                









